SPECIFICATIONS
| Powertrain | ||||
| Engine | ||||
| Model | OM 926 | |||
| Maximum Power, kW | 180 kW @ 2200 rpm | |||
| Maximum Torque, Nm | 850 Nm @ 1200 - 1600 rpm | |||
| No. of Cylinders, Displacement (CC) | 6 Nos , 7200cc | |||
| Emission Compliance | Bharat Stage VI | |||
| Gearbox | ||||
| Gearbox Model & Type | G 131, 9F+1R, Mechanical, Synchromesh Gears | |||
| Clutch Type | Single Dry Plate, Hydraulic Control | |||
| Clutch Diameter (mm) | 430, 4.5 mm | |||
| Axle | ||||
| Front Axle Model, Type | IF 7.0 | |||
| Rear Axle Model, Type | RA1 IRT390-11, RA2 IRT390-11 | |||
| Rear Axle Ratio* | 4.778 | |||
| Dimensions (mm): All Dimensions are for CBC | ||||
| Wheel Base (mm): | 4275 | |||
| Loading Span (ft)/ Loadbody cpc (Cu.m): | 16 Cu.m Box | |||
| Overall Length (mm): | 71857485 RMC | |||
| Overall Width (mm): | 2490 | |||
| Overall Height (mm) (CBC): | 2955 | |||
| Front Overhang (mm): | 1485 | |||
| Rear Overhang (mm): | 7501050 RMC | |||
| Minimum Ground Clearance (mm): | 290 | |||
| Weight | ||||
| Gross Vehicle Weight | 28000 kgs Radial Tyre Nylon Tyre 27600 kgs Mining Tyre | |||
| Chassis Frame, Suspension & Tyres | ||||
| Frame Section (DxWxT) (mm) | 288 x 70 x 9 | |||
| Front Suspension | Parabolic Type Leaf Spring with 2 Hydraulic Shock Absorbers | |||
| Rear Suspension | Bogie Suspension | |||
| Anti Roll Bar | Front Standard, Rear Standard RA2 | |||
| Brakes & Tyres | ||||
| Service Brake | Pneumatic Foot Operated, Dual Line with ABS | |||
| Parking Brake | Pneumatically Operated Hand Control Valve | |||
| Front Axle Brake | 410 drum | |||
| Rear Axle Brake | 410 drum | |||
| Tyre Size | Radial Tyres (11R20), Nylon Tyre (11x20), Mining Tyre (11x20 mine) | |||
| Steering & Cabin | ||||
| Steering Type | Hydraulic Power Assisted | |||
| Cabin: | Day with Foldable Berth | |||
| Fuel Tank & Electricals | ||||
| Filling Capacity | 215L/ 200L | |||
| Adblue Tank/ Filling Capacity | 43L/ 36L | |||
| Voltage | 24V | |||
| Battery Capacity | 120Ah (Std) | |||
| Performance | ||||
| Maximum Gradeability % | 37.8% | |||
| Maximum Geared Speed | 60 kmph | |||
| Turning Circle Diameter (TCD)* | 15.5 m | |||















