SPECIFICATIONS
Powertrain | ||
Engine | ||
Model | Maximum Power | Maximum Torque |
4D34i-125 | 125kw(170) @2500pm | 520NM - 2000rpm |
No. of Cylinders, Displacement | Emission Compliance | |
4 Nos, 390c | dfs 656 | |
Gearbox | ||
Gearbox Model & Type | Clutch Type, Diameter | |
G 85 - 6F+1 R, Mechanical, Synchromesh gears | Single dry plate, Hydraulic control with clutch booster, 362 mm | |
Axle | ||
Front Axle Model, Type | Rear Axle Model, Type | Rear Axle Ratio |
IF 5.0 Reverse, elliot | AAM 10.22, Full Floating, gears | 6.33 |
Dimensions (mm): All Dimensions are for CBC | ||
Wheel Base: | 3160 | 3760 |
Overall Length: | 5435 | 6060 |
Overall Width: | 2225 | |
Overall Height: | 2500 | |
Front Overhang: | 1275 | |
Rear Overhang: | 1000 | 1025 |
Minimum Ground Clearance: | 245 | |
Weight | ||
Gross Vehicle Weight | ||
13,000 kg | ||
Chassis Frame, Suspension & Tyres | ||
Chassis Type | Depth x Flange Width x Thichness | Front Suspension |
Channel section with cross member | 228mm x 80mm x 6mm | Semi-elliptic leaf spring with shock absorbers |
Rear Suspension | Anti roll Bar | |
Semi-elliptic laminated leaf spring | Standard on both axles | |
Brakes & Tyres | ||
Service Brake | Parking Brake | Wheel Rims & Tyres |
Pneumatic, Foot operated, Dual line with ABS | Pneumatically operated spring brake | 6.50 x 20 & 8.25 R 20 - 16 PR |
Steering & Cabin | ||
Steering Type | Cabin | |
Hydraulic Power assisted | Day cabin, Tiltable | |
Fuel Tank & Electricals | ||
Fuel Tank | Adblue Tank | Voltage |
200 litres | 60 litres | 24 V Electrical System |
Battery Capacity | ||
2 x 12 V, 75 Ah | ||
Performance | ||
Maximum Gradeability | Maximum Geared Speed | Minimum Turning Circle Diameter |
0.338 | 60 km/h | 12.8 m, 14.5 m |
Configuration | ||
Standard | ||
Cabin with chassis (3160 WB) |