SPECIFICATIONS
| Powertrain | ||
| Engine | ||
| Model | Maximum Power | Maximum Torque |
| OM 926 | 191kW @ 2200 rpm | 900Nm @ 1200 - 1600 rpm |
| No. of Cylinders, Displacement | Emission Compliance | |
| 6, 7200 | Bharat Stage VI - OBD-2 | |
| Gearbox | ||
| Gearbox Model & Type | Clutch Type, Diameter | Power take Off |
| Improved G85, 6F+1R, Mechanical, Synchromesh Gears ; G131, 9F+1R, Mechanical Synchromesh Gears | Single dry plate, Hydraulic control , 430, 3.5 | Standard |
| Axle | ||
| Front Axle Model, Type | Rear Axle Model, Type | Rear Axle Ratio |
| IF 7.0 | IRT390-11 | 4.778 |
| Dimensions (mm): All Dimensions are for CBC | ||
| Wheel Base: | 4275 | 4275 |
| Overall Length: | 7185 / 7485 (RMC chassis) | 7185 / 7485 (RMC chassis) |
| Overall Width: | 2490 | 2490 |
| Overall Height: | 2955 | 2955 |
| Front Overhang: | 750 / 1050 (RMC chassis) | 750 / 1050 (RMC chassis) |
| Rear Overhang: | 750 | 1050 (RMC) |
| Minimum Ground Clearance: | 290 | 290 |
| Weight | ||
| Gross Vehicle Weight | ||
| 28000 kgs Radial & Nylon Tyre; 27600 kgs Mining Tyre | ||
| Chassis Frame, Suspension & Tyres | ||
| Chassis Type | Depth x Flange Width x Thichness | Front Suspension |
| Channel section with cross member | 288 x 70 x 9 | Parabolic Type Leaf Spring with 2 Hydraulic Shock Absorbers |
| Rear Suspension | Anti roll Bar | |
| Bogie Suspension | Front: Standard Rear RA2: Standard | |
| Brakes & Tyres | ||
| Service Brake | Parking Brake | Wheel Rims & Tyres |
| Pneumatic Foot Operated, Dual Line with ABS | Pneumatically Operated Hand Control Valve | Radial Tyres (11R20) Nylon Tyre (11x20) Mining Tyre (11x20) |
| Front Brake Size (mm) & Type Ø , Rear Brake Size (mm) & Type | Ø 410 drum | Ø 410 drum |
| Steering & Cabin | ||
| Steering Type | Cabin | |
| Hydraulic Power assisted | Day cabin | |
| Fuel Tank & Electricals | ||
| Fuel Tank | Adblue Tank | Voltage |
| 260L/200L | 43L/ 36L | 24 V |
| Battery Capacity | ||
| 120Ah | ||
| Performance | ||
| Maximum Gradeability | Maximum Geared Speed | Minimum Turning Circle Diameter |
| 40.30% | 60 kmph | 16.2 m |















