SPECIFICATIONS
Powertrain | |||
Engine | |||
Model | Maximum Power | Maximum Torque | |
4D34i | 125kW (170hp) @ 2500 rpm | 520 Nm @ 1500 - 2000 rpm | |
No. of Cylinders, Displacement | Emission Compliance | ||
4 Nos., 3907 cc | BSIV | ||
Gearbox | |||
Gearbox Model & Type | Clutch Type, Diameter | ||
G85-6F+1R, Mechanical, Synchromesh gears | Single dry plate, Hydraulic control with clutch booster, 362 mm | ||
Axle | |||
Front Axle Model, Type | Rear Axle Model, Type | Rear Axle Ratio | |
IF 6.0, Reverse Elliot | MS145, Full floating, Hypoid gears | 5.57 | |
Dimensions (mm): All Dimensions are for CBC | |||
Wheel Base: | 5100 | 5900 | 6700 |
Overall Length: | 8600 | 9815 | 11995 |
Overall Width: | 2440 | 2440 | 2440 |
Overall Height: | 2600 | 2600 | 2600 |
Front Overhang: | 1335 | 1335 | 1335 |
Rear Overhang: | 2165 | 2580 | 3960 |
Minimum Ground Clearance: | 270 | 270 | 270 |
Load body length: | 5985 (20ft) | 7200 (24ft) | 9500 (31ft) |
Weight | |||
Gross Vehicle Weight | |||
16,200 kg | |||
Chassis Frame, Suspension & Tyres | |||
Chassis Type | Depth x Flange Width x Thichness | Front Suspension | |
Channel section with cross member | 272mm x 70mm x 6mm | Semi elliptic leaf spring with shock absorbers | |
Rear Suspension | Anti roll Bar | ||
Semi elliptic laminated leaf spring | Optional (Front & Rear) | ||
Brakes & Tyres | |||
Service Brake | Parking Brake | Wheel Rims & Tyres | |
Pneumatic, Foot operated, Dual line with ABS | Pneumatically operated spring brake | 7.50 x 20, 10.00 R 20 16PR | |
Steering & Cabin | |||
Steering Type | Cabin | ||
Hydraulic Power assisted | Sleeper Cabin with berth, Tiltable (A/C optional) | ||
Fuel Tank & Electricals | |||
Fuel Tank | Adblue Tank | Voltage | |
200 litres | 27 litres | 24 V Electrical System | |
Battery Capacity | |||
2 x 12 V, 75 Ah | |||
Performance | |||
Maximum Gradeability | Maximum Geared Speed | Minimum Turning Circle Diameter | |
21.50% | 80 km/hr | 17.1 m (20 ft), 19.8 m (24 ft), 22.6 m (31 ft) | |
Configuration | |||
Standard | Load Body Option | Option packs | |
Cabin with Chassis | Fixed Side Deck, High Side Deck | Hazardous Goods Package | |
Colour Options | |||
Arctic White, Golden Brown |