SPECIFICATIONS
| Powertrain | |||
| Engine | |||
| Model | 4D34i | ||
| Maximum Power, kW | 110 kW @ 2500 rpm | ||
| Maximum Torque, Nm | 460 Nm @ 1200 - 1600 rpm | ||
| No. of Cylinders, Displacement (CC) | 4, 3900 | ||
| Emission Compliance | Bharat Stage VI | ||
| Gearbox | |||
| Gearbox Model & Type | Improved G85, 6F+1R, Mechanical, Synchromesh Gears | ||
| Clutch Type | Single Dry Plate, Hydraulic Actuated | ||
| Clutch Diameter (mm) | 362 | ||
| Axle | |||
| Front Axle Model, Type | IF 4.5 | ||
| Rear Axle Model, Type | DANA S 145 | ||
| Rear Axle Ratio* | 4.56 S, 6.33 O, 4.56 S, 6.33 O, 4.56 S, 6.33 O | ||
| Dimensions (mm): All Dimensions are for CBC | |||
| Wheel Base (mm) | 4250 | 4800 | 5050 |
| Loading Span (ft)/ Loadbody cpc (Cu.m) | 20 ft | 22 ft | 24 ft |
| Overall Length (mm) | 8030 | 8580 | 9295 |
| Overall Width (mm) | 2135 | 2135 | 2135 |
| Overall Height (mm) (CBC) | 2500 | 2500 | 2500 |
| Front Overhang (mm) | 1275 | 1275 | 1275 |
| Rear Overhang (mm) | 2505 | 2505 | 2970 |
| Minimum Ground Clearance (mm) | 245 | 245 | 245 |
| Weight | |||
| Gross Vehicle Weight | 11990 kgs | ||
| Chassis Frame, Suspension & Tyres | |||
| Frame Section (DxWxT) (mm) | 228 x 80 x 6 | ||
| Front Suspension | Multileaf Spring | ||
| Rear Suspension | Multileaf Spring | ||
| Anti Roll Bar | Optional front & rear | ||
| Brakes & Tyres | |||
| Service Brake | Pneumatic, Foot Operated, Dual Line Non - ABS | ||
| Parking Brake | Spring Actuated with Hand Brake Valve @ Cab | ||
| Front Axle Brake | Ø 360 drum | ||
| Rear Axle Brake | Ø 360 drum | ||
| Tyre Size | Radial Tyre (8.25R20) | ||
| Steering & Cabin | |||
| Steering Type | Hydraulic Power Assisted | ||
| Cabin | Day | ||
| Fuel Tank & Electricals | |||
| Fuel Tank/ Filling Capacity | 215L/ 200L, 215L/ 200L, 215L/ 200L | ||
| Adblue Tank/ Filling Capacity | 43L/ 36L | ||
| Voltage | 24V | ||
| Battery Capacity | 75Ah | ||
| Performance | |||
| Maximum Gradeability % | 6.3 RAR - 37.77% ; 4.56 RAR - 26.07% | ||
| Maximum Geared Speed | 80 kmph | ||
| Turning Circle Diameter (TCD)* | 15.7 m, 17.6 m, 19.7 m | ||















