SPECIFICATIONS
| Powertrain | |||||
| Engine | |||||
| Model | Maximum Power | Maximum Torque | |||
| 4D34i | 125 kW @ 2500 rpm | 520 Nm @ 1200 - 1600 rpm | |||
| No. of Cylinders, Displacement | Emission Compliance | ||||
| 4, 3900 | Bharat Stage VI - OBD-2 | ||||
| Emission Standard: | Bharat Stage VI - OBD-2 | ||||
| Gearbox | |||||
| Gearbox Model & Type | Clutch Type, Diameter | ||||
| Improved G85, 6F+1R, Mechanical, Synchromesh Gears | Single Dry Plate, Hydraulic Actuated, 362, 3.6 | ||||
| Power Take Off: | Optional | ||||
| Axle | Rear Axle Model, Type | Rear Axle Ratio | |||
| Front Axle Model, Type | DANA S 145 | 4.56 (S), 6.33 (O) | |||
| IF 5 | |||||
| Dimensions (mm): All Dimensions are for CBC | |||||
| Wheel Base: | 3360 | 3760 | 4250 | 4800 | 5050 |
| Loading Span: | 4580 | 5275 | 6230 | 6780 | 7495 |
| Overall Length: | 6380 | 7075 | 8030 | 8580 | 9295 |
| Overall Width: | 2420 | 2420 | 2420 | 2420 | 2420 |
| Overall Height: | 2500 | 2500 | 2500 | 2500 | 2500 |
| Front Overhang (mm): | 1275 | 1275 | 1275 | 1275 | 1275 |
| Rear Overhang (mm): | 1745 | 2040 | 2505 | 2505 | 2970 |
| Minimum Ground Clearance: | 245 | 245 | 245 | 245 | 245 |
| Weight | |||||
| Gross Vehicle Weight | |||||
| 13000 kgs | |||||
| Chassis Frame, Suspension & Tyres | |||||
| Frame Section (DxWxT) (mm) | Front Suspension | Rear Suspension | Anti Roll Bar | ||
| 228 x 80 x 6 | Multileaf Spring | Multileaf Spring | Front Standard, Rear Optional | ||
| Brakes & Tyres | |||||
| Service Brake | Parking Brake | Front Axle Brake | Rear Axle Brake | Tyre Size | |
| Pneumatic, Foot Operated, Dual Line Non - ABS | Spring Actuated with Hand Brake Valve @ cab | Ø 360 drum | Ø 360 drum | Radial tyres - 8.25R20 | |
| Steering & Cabin | |||||
| Steering Type | Cabin: | ||||
| Hydraulic Power Assisted | Day Cabin | ||||
| Fuel Tank & Electricals | |||||
| Fuel Tank/ Filling Capacity | Adblue Tank/ Filling Capacity | Voltage | Battery Capacity | ||
| 215L/200L For 3360 - 171L/160L | 43L/36L | 24V | 75Ah/100Ah(HAP) | ||
| Performance | |||||
| Maximum Gradeability % | Maximum Geared Speed | Turning Circle Diameter (TCD)* | |||
| 6.33 RAR - 39.2% ; 4.56 RAR - 27% | 70 kmph | 13.9m 14.8m 16.7m 18.7m 19.7m | |||















