SPECIFICATIONS
| PowerTrain | |||
|---|---|---|---|
| Engine | |||
| Engine Model | OM 926 | ||
| Maximum Power, kW | 180 kW @ 2200 rpm | ||
| Maximum Torque, Nm | 850 Nm @ 1200 - 1600 rpm | ||
| No. of Cylinders, cc | 6, 7200 | ||
| Emission Standard | Bharat Stage VI - OBD-2 | ||
| Gearbox | |||
| Gear Box Model & Type | G85, 6F+1R, Mechanical, Synchromesh Gears G131, 9F+1R, Mechanical, Synchromesh Gears* | ||
| Clutch Type | Single Dry Plate, Hydraulic Control | ||
| Clutch Dia, Wear (mm) | 395, 4 | ||
| Power Take Off | Auxiliary Fitment | ||
| Axle | |||
| Front Axle | IF 7.0 | ||
| Rear Axle | IR440-11 ; IT-10 ; Single tyre lift axle | ||
| Rear Axle Ratio | 5.875 4.778* | ||
| Chassis Frame, Suspension & Tyres | |||
| Frame Section (D x W x T) mm | 286 x 70 x 8 | ||
| Front Suspension | Parabolic Type Leaf Spring with 2 Hydraulic Shock Absorbers | ||
| Rear Suspension | Balancer Type Semi-Elliptical Leaf Spring | ||
| Anti-Roll Bar | Front: Standard fitment Rear Axle 1: Standard fitment for tankers and longer wheelbase variants | ||
| Brakes | |||
| Service Brake | Pneumatic, Foot Operated, Dual Line with ABS | ||
| Parking Brake | Pneumatically Operated Hand Control Valve | ||
| Front Brake Size (mm) & Type | Ø 410 drum | ||
| Rear Brake Size (mm) & Type | Ø 410 drum | ||
| Cabin & Steering | |||
| Cabin | Sleeper | Sleeper | Compact Sleeper |
| Steering Type | Hydraulic Power Assisted | ||
| Electricals | |||
| Battery Capacity | 120Ah (Std) / 130Ah (For HAP) | ||
| Voltage | 24V | ||
| Tyres | |||
| Pattern & Size | Radial Tyres - 295/90R20 Tubeless Tyres - 295/80R22.5 | ||
| Weight | |||
| Gross Vehicle Weight - GVW | 35000 kgs | ||
| Dimensions (Mm): All Dimensions Are For CBC | |||
| Wheel Base (mm): | 5775 | 6375 | 6375 |
| Loading Span ft/mm: | 25.9/7907 | 27.9/8507 | 32/9827 |
| Overall Length (mm): | 10492 | 11092 | 11992 |
| Overall Width (mm): | 2490 | 2490 | 2490 |
| Overall Height (mm) (CBC): | 2960 | 2960 | 2960 |
| Front Overhang (mm): | 1485 | 1485 | 1485 |
| Rear Overhang (mm): | 2557 | 2557 | 3457 |
| Ground Clearance (mm): | 233 | 233 | 233 |
| Fuel Tank | |||
| Fuel Tank / Filling Capacity | 380L/ 355L | 380L/355L | 380L/355L | 200L/185L* | | ||
| Adblue Tank / Filling Capacity | 60L/ 51L | ||
| Performance | |||
| TCD | 21.6 m | 23.7 m | 23.7 m |
| Maximum Gradeability % | 19% 26.4%* | 19% 26.4%* | 19% 26.4%* |
| Maximum Geared Speed kmph | 80 kmph 60 kmph* | 80 kmph 60 kmph* | 80 kmph 60 kmph* |















