SPECIFICATIONS
| PowerTrain | ||||
|---|---|---|---|---|
| Engine | ||||
| Engine Model | OM926 | |||
| Maximum Power, kW | 180 kW @ 2200 rpm | |||
| Maximum Torque, Nm | 850 Nm @ 1200 - 1600 rpm | |||
| No. of Cylinders, cc | 6, 7200 | |||
| Emission Standard | Bharat Stage VI - OBD-2 | |||
| Gearbox | ||||
| Gear Box Model & Type | G85, 6F+1R, Mechanical, Synchromesh Gears G131, 9F+1R, Mechanical, Synchromesh Gears* | |||
| Clutch Type | Single Dry Plate, Hydraulic Control | |||
| Clutch Dia, Wear (mm) | 395, 3.5 mm | |||
| Power Take Off | Auxiliary Fitment | |||
| Axle | ||||
| Front Axle | IF 7.0 | |||
| Rear Axle | IR440-11 ; IT-10 | |||
| Rear Axle Ratio | 5.875 4.778* | |||
| Chassis Frame, Suspension & Tyres | ||||
| Frame Section (D x W x T) mm | 286 x 70 x 7 | |||
| Front Suspension | Parabolic Type Leaf Spring with 2 Hydraulic Shock Absorbers | |||
| Rear Suspension | Semi elliptic, Multi Spring | |||
| Anti-Roll Bar | Front: Standard fitment Rear Axle 1: Standard fitment for tankers and longer wheelbase variants | |||
| Brakes | ||||
| Service Brake | Pneumatic, Foot Operated, Dual Line with ABS | |||
| Parking Brake | Pneumatically Operated Hand Control Valve | |||
| Front Brake Size (mm) & Type | Ø 410 drum | |||
| Rear Brake Size (mm) & Type | Ø 410 drum | |||
| Cabin & Steering | ||||
| Cabin | Sleeper | Sleeper | Sleeper | Compact Sleeper |
| Steering Type | Hydraulic Power Assisted | |||
| Electricals | ||||
| Battery Capacity | 120Ah | |||
| Voltage | 24V | |||
| Tyres | ||||
| Pattern & Size | Radial Tyres - 295/90R20 Tubeless Tyres - 295/80R22.5 | |||
| Weight | ||||
| Gross Vehicle Weight - GVW | 28000 kgs | |||
| Dimensions (Mm): All Dimensions Are For CBC | ||||
| Wheel Base (mm): | 5175 | 5775 | 6375 | 6375 |
| Loading Span ft/mm: | 24/7307 | 27.9/8507 | 30.8/9407 | 32/9827 |
| Overall Length (mm): | 9892 | 11092 | 11992 | 11992 |
| Overall Width (mm): | 2490 | 2490 | 2490 | 2490 |
| Overall Height (mm) (CBC): | 2942 | 2942 | 2942 | 2942 |
| Front Overhang (mm): | 1485 | 1485 | 1485 | 1485 |
| Rear Overhang (mm): | 2557 | 3157 | 3457 | 3457 |
| Ground Clearance (mm): | 226 | 226 | 226 | 226 |
| Fuel Tank | ||||
| Fuel Tank / Filling Capacity | 380L/ 355L | 380L/355L | 380L/355L 200L/185L* | | | |||
| Adblue Tank / Filling Capacity | 60L/ 51L | |||
| Performance | ||||
| TCD | 18.7 m | 21.6 m | 22.5 m | 22.5 m |
| Maximum Gradeability % | 23.6% 26.8%* | 23.6% 26.8%* | 23.6% 26.8%* | 23.6% 26.8%* |
| Maximum Geared Speed kmph | 80 kmph 60 kmph* | 80 kmph 60 kmph* | 80 kmph 60 kmph* | 80 kmph 60 kmph* |















