SPECIFICATIONS
| Powertrain | ||||
| Engine | ||||
| Model | Maximum Power | Maximum Torque | ||
| OM 926 | 210kW @ 2200 rpm | 1100Nm @ 1200 -1600 rpm | ||
| No. of Cylinders, Displacement | Emission Standard | |||
| 6, 7200 | Bharat Stage VI - OBD-2 | |||
| Gearbox | ||||
| Gearbox Model & Type | Clutch Type, Diameter | Power Take Off | ||
| G85, 6F+1R, Mechanical, Synchromesh Gears | Single plate, Dry type, 395, 3.5 | Gearbox PTO Spline - Standard | ||
| Axle | ||||
| Front Axle Model, Type | Rear Axle Model, Type | Rear Axle Ratio | ||
| IF 7.0 | IRT390-11 ; Single tyre lift axle | 4.778 | ||
| Dimensions (mm): All Dimensions are for CBC | ||||
| Wheel Base: | 6575 | |||
| Overall Length: | 9635 | |||
| Overall Width: | 2490 | |||
| Overall Height: | 2955 | |||
| Front Overhang: | 1485 | |||
| Rear Overhang: | 900 | |||
| Minimum Ground Clearance: | 247 | |||
| Weight | ||||
| Gross Vehicle Weight | ||||
| 42000 kgs | ||||
| Chassis Frame, Suspension & Tyres | ||||
| Frame Section (DxWxT) (mm) | 286 x 70 x 8 | |||
| Front Suspension | Parabolic | |||
| Rear Suspension | Balancer | |||
| Anti Roll Bar | Standard on front & first rear axle | |||
| Brakes & Tyres | ||||
| Service Brake | Parking Brake | Front Axle Brake | Rear Axle Brake | Tyre Size |
| Pneumatic, Foot Operated, Dual Line with ABS | Pneumatically Operated Hand Control Valve | 410 drum | 410 drum | Radial Tyres - 295/90R20 |
| Steering & Cabin | ||||
| Steering Type | Cabin | |||
| Hydraulic Power Assisted | Sleeper Cabin | |||
| Fuel Tank & Electricals | ||||
| Fuel Tank | Adblue Tank | Voltage | ||
| 330L/310L | 60L/51L | 24 V | ||
| Battery Capacity | ||||
| 120Ah | ||||
| Performance | ||||
| Maximum Gradeability | Maximum Geared Speed | Minimum Turning Circle Diameter | ||
| 32.30% | 60 kmph | 24 | ||















