SPECIFICATIONS
| PowerTrain | |||
|---|---|---|---|
| Engine | |||
| Engine Model | OM 926 | ||
| Maximum Power, kW | 210kW @ 2200 rpm | ||
| Maximum Torque, Nm | 1100Nm @ 1200 - 1600 rpm | ||
| No. of Cylinders, cc | 6, 7200 | ||
| Clutch Dia, Wear (mm) | 430, 3.5 | ||
| Power Take Off | Standard | ||
| Axle | |||
| Front Axle | IF 7.0 | ||
| Rear Axle Ratio | 5.375 | ||
| Chassis Frame, Suspension & Tyres | |||
| Frame Section (D x W x T) mm | 288 x 70 x 9 | ||
| Front Suspension | Parabolic Type Leaf Spring with 2 Hydraulic Shock Absorbers | ||
| Rear Suspension | Bogie Suspension | ||
| Anti-Roll Bar | Front: Standard Rear RA2: Standard | ||
| Brakes | |||
| Service Brake | Pneumatic Foot Operated, Dual Line with ABS | ||
| Parking Brake | Pneumatically Operated Hand Control Valve | ||
| Front Brake Size (mm) & Type | Ø 410 drum | ||
| Rear Brake Size (mm) & Type | Ø 410 drum | ||
| Cabin | Day Cabin | ||
| Steering Type | Hydraulic Power Assisted | ||
| Tyres | |||
| Pattern & Size | Radial Tyres (11R20) Nylon Tyre (11x20) Mining Tyre (11x20) | ||
| Weight | |||
| Gross Vehicle Weight - GVW | 28000 kgs Nylon Tyre; 27600 kgs Mining Tyre | ||
| Dimensions (Mm): All Dimensions Are For CBC | |||
| Wheel Base (mm): | 4275 | 4275 | 4875 |
| Loading Span (ft) / Loadbody cpc (Cu.m): | 14 Cu.m Scoop/16 Cu.m Box | 22 Cu.m Box | |
| Overall Length (mm): | 7185 / 7485 (RMC chassis) | 7795 | |
| Overall Width (mm): | 2490 | 2490 | 2490 |
| Overall Height (mm) (CBC): | 2955 | 2955 | 2955 |
| Front Overhang (mm): | 1485 | 1485 | 1485 |
| Rear Overhang (mm): | 750 / 1050 (RMC chassis) | 750 | |
| Ground Clearance (mm): | 282 | 282 | 282 |
| Fuel & Electrical System | |||
| Fuel Tank / Filling Capacity | 260L/200L | ||
| Adblue Tank / Filling Capacity | 43L/ 36L | ||
| Battery Capacity | 120Ah | ||
| Voltage | 24V | ||















