SPECIFICATIONS
| PowerTrain | |
|---|---|
| Engine | |
| Engine Model | OM 926 |
| Maximum Power, kW | 210 kW @ 2200 rpm |
| Maximum Torque, Nm | 1100 Nm @ 1200 - 1600 rpm |
| No. of Cylinders, cc | 6, 7200 |
| Emission Standard | Bharat Stage VI - OBD-2 |
| Gearbox | |
| Gear Box Model & Type | G 131, 9F+1R, Mechanical, Synchromesh Gears |
| Clutch Type | Single Dry Plate, Hydraulic Control |
| Clutch Dia, Wear (mm) | 430 mm, 3.5 |
| Power Take Off | Auxiliary Fitment |
| Axle | |
| Front Axle | IF 7.0 |
| Rear Axle | IR440+ ; IT-10 ; Dual tyre lift axle |
| Rear Axle Ratio | 4.3 |
| Chassis Frame, Suspension & Tyres | |
| Frame Section (D x W x T) mm | 286 x 70 x 8 |
| Front Suspension | Parabolic Type Leaf Spring with 2 Hydraulic Shock Absorbers |
| Rear Suspension | Parabolic Bogie |
| Anti-Roll Bar | Front: Standard fitment Rear Axle 2: Standard fitment |
| Brakes | |
| Service Brake | Pneumatic, Foot Operated, Dual Line with ABS |
| Parking Brake | Pneumatically Operated Hand Control Valve |
| Front Brake Size (mm) & Type | Ø 410 drum |
| Rear Brake Size (mm) & Type | Ø 410 drum |
| Cabin & Steering | |
| Cabin | Mid Cabin |
| Steering Type | Hydraulic Power Assisted |
| Electricals | |
| Battery Capacity | 120Ah |
| Voltage | 24V |
| Tyres | |
| Pattern & Size | Radial Tyres - 295/90R20 Tubeless Tyres - 295/80R22.5 |
| Weight | |
| Gross Vehicle Weight - GVW | 47500 kgs |
| Dimensions (Mm): All Dimensions Are For CBC | |
| Wheel Base (mm): | 6575 |
| Loading Span ft/mm: | 30.3/9230 |
| Overall Length (mm): | 11492 |
| Overall Width (mm): | 2490 |
| Overall Height (mm) (CBC): | 2985 |
| Front Overhang (mm): | 1485 |
| Rear Overhang (mm): | 2757 |
| Ground Clearance (mm): | 178 |
| Fuel Tank | |
| Fuel Tank / Filling Capacity | 330L/310L |
| Adblue Tank / Filling Capacity | 60L /51L |
| Performance | |
| TCD | 24 m |
| Maximum Gradeability % | 26% |
| Maximum Geared Speed kmph | 80 kmph 60 kmph* |















