SPECIFICATIONS
| Powertrain | ||
| Engine | ||
| Model | OM 926 | |
| Maximum Power, kW | 180 kW @ 2200 rpm | |
| Maximum Torque, Nm | 850 Nm @ 1200 - 1600 rpm | |
| No. of Cylinders, Displacement (CC) | 6 Nos , 7200cc | |
| Emission Compliance | Bharat Stage VI | |
| Gearbox | ||
| Gearbox Model & Type | Improved G85, 6F+1R, Mechanical, Synchromesh Gears | |
| Clutch Type | Single Dry Plate, Hydraulic Control | |
| Clutch Diameter (mm) | 395, 3.5 mm | |
| Axle | ||
| Front Axle Model, Type | IF 7.0 | |
| Rear Axle Model, Type | RA IR440-11 | |
| Rear Axle Ratio* | 5.875 | |
| Dimensions (mm): All Dimensions are for CBC | ||
| Wheel Base (mm): | 3600 | |
| Loading Span (ft)/ Loadbody cpc (Cu.m): | 10.5 Cu.m Box | |
| Overall Length (mm): | 6185 | |
| Overall Width (mm): | 2490 | |
| Overall Height (mm) (CBC): | 2960 | |
| Front Overhang (mm): | 1485 | |
| Rear Overhang (mm): | 1100 | |
| Minimum Ground Clearance (mm): | 265 | |
| Weight | ||
| Gross Vehicle Weight | 18500 kgs Nylon Tyre | |
| Chassis Frame, Suspension & Tyres | ||
| Frame Section (DxWxT) (mm) | 288 x 70 x 9 | |
| Front Suspension | Parabolic Type Leaf Spring with 2 Hydraulic Shock Absorbers | |
| Rear Suspension | Semi-Elliptical Leaf Spring | |
| Anti Roll Bar | Front Standard, Rear Standard | |
| Brakes & Tyres | ||
| Service Brake | Pneumatic Foot Operated, Dual Line with ABS | |
| Parking Brake | Pneumatically Operated Hand Control Valve | |
| Front Axle Brake | 410 drum | |
| Rear Axle Brake | 410 drum | |
| Tyre Size | Nylon Tyre (11X20) | |
| Steering & Cabin | ||
| Steering Type | Hydraulic Power Assisted | |
| Cabin: | Day Cabin with Foldable Berth | |
| Fuel Tank & Electricals | ||
| Filling Capacity | 215L/ 200L | |
| Adblue Tank/ Filling Capacity | 43L/ 36L | |
| Voltage | 24V | |
| Battery Capacity | 120Ah (Std) / 130Ah (For HAP) | |
| Performance | ||
| Maximum Gradeability % | 38% | |
| Maximum Geared Speed | 60 kmph | |
| Turning Circle Diameter (TCD)* | 13.5 m | |















