SPECIFICATIONS
| Powertrain | |||||
| Engine | |||||
| Model | 4D34i | ||||
| Maximum Power, kW | 110 kW @ 2500 rpm | ||||
| Maximum Torque, Nm | 460 Nm @ 1200 - 1600 rpm | ||||
| No. of Cylinders, Displacement (CC) | 4, 3900 | ||||
| Emission Compliance | Bharat Stage VI | ||||
| Gearbox | |||||
| Gearbox Model & Type | Improved G85, 6F+1R, Mechanical, Synchromesh Gears | ||||
| Clutch Type | Single Dry Plate, Hydraulic Actuated | ||||
| Clutch Diameter (mm) | 362 | ||||
| Axle | |||||
| Front Axle Model, Type | IF 5.0 | ||||
| Rear Axle Model, Type | DANA S 145 | ||||
| Rear Axle Ratio* | 6.33 S, 4.56 Optional, 6.33 S, 4.56 Optional, 4.56 S, 6.33 Optional HAP, 4.56 S, 6.33 Optional HAP, 4.56 S, 6.33 Optional HAP | ||||
| Dimensions (mm): All Dimensions are for CBC | |||||
| Wheel Base (mm) | 3360 | 3760 | 4250 | 4800 | 5050 |
| Loading Span (ft)/ Loadbody cpc (Cu.m) | 14.6 ft | 17 ft | 20 ft | 22 ft | 24 ft |
| Overall Length (mm) | 6380 | 7075 | 8030 | 8580 | 9295 |
| Overall Width (mm) | 2135 | 2135 | 2135 | 2135 | 2135 |
| Overall Height (mm) (CBC-Radial/ Tubeless tyre) | 2480 2475 | 2480 2475 | 2480 2475 | 2480 2475 | 2480 2475 |
| Front Overhang (mm) | 1275 | 1275 | 1275 | 1275 | 1275 |
| Rear Overhang (mm) | 1745 | 2040 | 2505 | 2505 | 2970 |
| Minimum Ground Clearance (mm) (CBC-Radial/ Tubeless tyre) | 225 220 | 225 220 | 225 220 | 225 220 | 225 220 |
| Weight | |||||
| Gross Vehicle Weight | 14050 kgs 14500 kgs Only tubeless tyre | ||||
| Chassis Frame, Suspension & Tyres | |||||
| Frame Section (DxWxT) (mm) | 230 x 80 x 7 | ||||
| Front Suspension | Multileaf Spring | ||||
| Rear Suspension | Multileaf Spring | ||||
| Anti Roll Bar | Optional front & rear | ||||
| Brakes & Tyres | |||||
| Service Brake | Pneumatic, Foot Operated, Dual Line with ABS | ||||
| Parking Brake | Spring Actuated with Hand Brake Valve @ Cab | ||||
| Front Axle Brake | Ø 360 drum | ||||
| Rear Axle Brake | Ø 360 drum | ||||
| Tyre Size | Radial Tyres (8.25R20), Tubeless Tyres (255/70R22.5) | ||||
| Steering & Cabin | |||||
| Steering Type | Hydraulic Power Assisted | ||||
| Cabin | Day | ||||
| Fuel Tank & Electricals | |||||
| Fuel Tank/ Filling Capacity | 171L/ 160L, 215L/ 200L, 215L/ 200L, 215L/ 200L, 215L/ 200L | ||||
| Adblue Tank/ Filling Capacity | 43L/ 36L | ||||
| Voltage | 24V | ||||
| Battery Capacity | 75Ah/ 100Ah (HAP) | ||||
| Performance | |||||
| Maximum Gradeability % | With 4.56 RAR - 22.17% 14t & 22.4% 14.5t,Remaining RAR - 31.87% 14t & 32.2% 14.5t | ||||
| Maximum Geared Speed | 70 kmph | ||||
| Turning Circle Diameter (TCD)* | 13.4 m, 13.8 m, 15.7 m, 17.6 m, 19.7 m | ||||















