SPECIFICATIONS
| Powertrain | ||||
| Engine | ||||
| Model | Maximum Power | Maximum Torque | ||
| 4D34i | 110 kW @ 2500 rpm | 460 Nm @ 1200 - 1600 rpm | ||
| No. of Cylinders, Displacement | Emission Compliance | |||
| 4 Nos , 3900cc | Bharat Stage VI | |||
| Gearbox | ||||
| Gearbox Model & Type | Clutch Type, Diameter | |||
| Improved G85, 6F+1R, Mechanical, Sychromesh gears | Single Dry Plate, Hydraulic Control,32mm | |||
| Axle | Rear Axle Model, Type | Rear Axle Ratio | ||
| Front Axle Model, Type | DANA S 130 | 4.56 S 5.13 O | ||
| IF 3.6 | ||||
| Dimensions (mm): All Dimensions are for CBC | ||||
| Wheel Base: | 3360 | 3760 | 4250 | 4800 |
| Overall Length: | 6380 | 6985 | 7950 | 8250 |
| Overall Width: | 2135 | 2135 | 2135 | 2135 |
| Overall Height: | 2390/2420 | 2390/2420 | 2390/2420 | 2390/2420 |
| Minimum Ground Clearance: | 175/205 | 175/205 | 175/205 | 175/205 |
| Load body length: | 14.6 ft | 17 ft | 20 ft | 22 ft |
| Weight | ||||
| Gross Vehicle Weight | ||||
| 10700 kgs | ||||
| Chassis Frame, Suspension & Tyres | ||||
| Frame Section (DxWxT) (mm) | Front Suspension | Rear Suspension | Anti Roll Bar | |
| 228 x 80 x 6 | Multileaf Spring | Multileaf Spring | NA | |
| Brakes & Tyres | ||||
| Service Brake | Parking Brake | Front Axle Brake | Rear Axle Brake | Tyre Size |
| Fully Air S-Cam, Dual Circuit | Spring Actuated with Hand Brake Valve @ cab | 325 drum | 325 drum | 235/75 R17.5 (S) | 8.25x16 (O) |
| Steering & Cabin | ||||
| Steering Type | Cabin: | |||
| Hyraulic Power Assisted | Day | |||
| Fuel Tank & Electricals | ||||
| Fuel Tank/ Filling Capacity | Adblue Tank/ Filling Capacity | Voltage | Battery Capacity | |
| 171/ 160L, 215L/ 200L, 215L/ 200L, 215L/ 200L | 43L/ 36L | 24V | 75Ah | |
| Performance | ||||
| Maximum Gradeability % | Maximum Geared Speed | Turning Circle Diameter (TCD)* | ||
| 37.64% 4.56 | 80 kmph | 13.4 m, 13.8 m, 15.7 m, 17.6 m | ||















