SPECIFICATIONS
| Powertrain | ||||
| Engine | ||||
| Model | Maximum Power | Maximum Torque | ||
| OM926 | 180 kW @ 2200 rpm | 850 Nm @ 1200 - 1600 rpm | ||
| No. of Cylinders, Displacement | Emission Standard | |||
| 6, 7200 | Bharat Stage VI - OBD-2 | |||
| Gearbox | ||||
| Gearbox Model & Type | Clutch Type, Diameter | Power Take Off | ||
| Improved G85, 6F+1R, Mechanical, Synchromesh Gears | Single Dry Plate, Hydraulic Control,395, 4 mm | Auxiliary Fitment | ||
| Axle | ||||
| Front Axle Model, Type | Rear Axle Model, Type | Rear Axle Ratio | ||
| IF 7.0 | IR440+ ; Single tyre lift axle | 5.875 | ||
| Dimensions (mm): All Dimensions are for CBC | ||||
| Wheel Base: | 5275 | 6100 | ||
| Loading Span ft/mm: | 24/7300 | 31.6/9640 | ||
| Overall Length: | 9885 | 11880 | ||
| Overall Width: | 2930 | 2930 | ||
| Overall Height: | 2930 | 2930 | ||
| Front Overhang: | 1485 | 1485 | ||
| Rear Overhang: | 2400 | 3600 | ||
| Minimum Ground Clearance: | 230 | 230 | ||
| Weight | ||||
| Gross Vehicle Weight | ||||
| 25500 kgs | ||||
| Chassis Frame, Suspension & Tyres | ||||
| Frame Section (DxWxT) (mm) | 286 x 70 x 8 | |||
| Front Suspension | Parabolic Type Leaf Spring with 2 Hydraulic Shock Absorbers | |||
| Rear Suspension | Semi elliptic, Multi Spring | |||
| Anti Roll Bar | Front: Standard fitment Rear Axle 1: Standard fitment for tankers and longer wheelbase variants | |||
| Brakes & Tyres | ||||
| Service Brake | Parking Brake | Front Axle Brake | Rear Axle Brake | Tyre Size |
| Pneumatic, Foot Operated, Dual Line with ABS | Pneumatically Operated Hand Control Valve | 410 drum | 410 drum | Radial Tyres - 295/90R20 Tubeless Tyres - 295/80R22.5 |
| Steering & Cabin | ||||
| Steering Type | Cabin | |||
| Hydraulic Power Assisted | Sleeper,Compact Sleeper | |||
| Fuel Tank & Electricals | ||||
| Fuel Tank | Adblue Tank | Voltage | ||
| 380L/ 355L | 380L/355L 200L/185L* | | 60L/51L | 24 V | ||
| Battery Capacity | ||||
| 120Ah | ||||
| Performance | ||||
| Maximum Gradeability | Maximum Geared Speed | Minimum Turning Circle Diameter | ||
| 27.10% | 80 kmph 60 kmph* | 22.7m 23.6m | ||















