SPECIFICATIONS
| Powertrain | ||||
| Engine | ||||
| Model | Maximum Power | Maximum Torque | ||
| 4D34i | 125 kW @ 2500 rpm | 520 Nm @ 1200 - 1600 rpm | ||
| No. of Cylinders, Displacement | Emission Compliance | |||
| 4, 3900 | Bharat Stage VI - OBD-2 | |||
| Gearbox | ||||
| Gearbox Model & Type | Clutch Type, Diameter | Power Take Off | ||
| Improved G85, 6F+1R, Mechanical, Sychromesh gears | Single Dry Plate, Hydraulic Control, 362, 3.6 | Optional | ||
| Axle | ||||
| Front Axle Model, Type | Rear Axle Model, Type | Rear Axle Ratio | ||
| IF 3.6 | DANA S 130 | 4.56 | ||
| Dimensions (mm): All Dimensions are for CBC | ||||
| Wheel Base: | 3360 | 3760 | 4250 | 4800 |
| Loading Span: | 4580 | 5185 | 6150 | 6395 |
| Overall Length: | 6380 | 6985 | 7950 | 8250 |
| Overall Width: | 2205 | 2205 | 2205 | 2205 |
| Overall Height: | 2420 | 2420 | 2420 | 2420 |
| Front Overhang (mm): | 1275 | 1275 | 1275 | 1275 |
| Rear Overhang (mm): | 1745 | 1950 | 2425 | 2120 |
| Minimum Ground Clearance: | 205 | 205 | 205 | 205 |
| Weight | ||||
| Gross Vehicle Weight | ||||
| 11120 kgs | ||||
| Chassis Frame, Suspension & Tyres | ||||
| Frame Section (DxWxT) (mm) | Front Suspension | Rear Suspension | Anti Roll Bar | |
| 228 x 80 x 6 | Multileaf Spring | Multileaf Spring | Front Standard, Rear Optional | |
| Brakes & Tyres | ||||
| Service Brake | Parking Brake | Front Axle Brake | Rear Axle Brake | Tyre Size |
| Pneumatic, Foot Operated, Dual Line Non - ABS | Spring Actuated with Hand Brake Valve @ cab | Ø 325 drum | Ø 325 drum | Radial tyres - 8.25R16 Tubeless tyres - 235/75R17.5 |
| Steering & Cabin | ||||
| Steering Type | Cabin: | |||
| Hydraulic Power Assisted | Day Cabin | |||
| Fuel Tank & Electricals | ||||
| Fuel Tank/ Filling Capacity | Adblue Tank/ Filling Capacity | Voltage | Battery Capacity | |
| 215L/200L For 3360 - 171L/160L | 43L/36L | 24V | 75Ah | |
| Performance | ||||
| Maximum Gradeability % | Maximum Geared Speed | Turning Circle Diameter (TCD)* | ||
| 37.60% | 80 kmph | 13.4 m, 13.8 m, 15.7 m, 17.6 m | ||















