| PowerTrain | ||
|---|---|---|
| Engine | ||
| Model | 4D34i | |
| Maximum Power, kW | 125 kW @ 2500 rpm | |
| Maximum Torque, Nm | 520Nm @ 1500rpm | |
| No. of Cylinder, Displacement | 4 cylinder, 3907CC | |
| Emission Compliance | Bharat stage VI - OBD-2 | |
| AC Compressor | TM31(Ac) | |
| Gearbox & Clutch | ||
| Gearbox Model & Type | MO36, 6 Speed Mechanical, Synchromesh Gears | |
| Clutch Type | Organic, Single dry plate | |
| Clutch Diameter (mm) | 330mm | |
| Axle | ||
| Front Axle Model, Type | IF3.6 | |
| Rear Axle Model, Type | DANA S 130 | |
| Rear Axle Ratio | 4.56 | |
| Chassis Frame & Suspension | ||
| Frame Section (H x W x T) (mm) | 228 x 80 x 6 | |
| Suspension | Parabolic Suspension with anti roll bar & double acting telescopic shock absorberat at front and rear | |
| Brakes & Tyres | ||
| Service Brake | Dual Circuit, full air, S-Cam type drum | |
| Parking Brake | Spring Actuated with Hand Brake Valve | |
| Auxillary Brake | Exhaust Brake | |
| Tyre Size | 235/75 R 17.5 tubeless tyres | |
| Steering | ||
| Steering Type | Power Steering, adjustable and tiltable | |
| Electricals | ||
| Battery Capacity | 2X12V, 75Ah(Non Ac); 2X12V, 120Ah(Ac) | |
| Voltage | 24V | |
| Dimensions (Mm) | ||
| Wheel Base | 4250 | |
| Overall Length | 7383 | |
| Overall Width | 2199 | |
| Overall Height | 2153 | |
| Front Overhang | 1193 | |
| Rear Overhang | 1940 | |
| Minimum Ground Clearance | 192 | |
| Weight | ||
| Gross Vehicle Weight | 9600 kg | |
| Fuel Tank | ||
| Fuel Tank/Filling Capacity | 171L/ 160L | |
| Adblue Tank/Filling Capacity | 43L/ 36L | |















