SPECIFICATIONS
| PowerTrain | ||
|---|---|---|
| Engine | ||
| Model | OM 926 | |
| Maximum Power, kW | 210 kW @ 2200 rpm | |
| Maximum Torque, Nm | 1100 Nm @ 1200 - 1600 rpm | |
| No. of Cylinders, Displacement (CC) | June 1, 7200 | |
| Emission Compliance | Bharat Stage VI | |
| Gearbox | ||
| Gearbox Model & Type | G 131, 9F+1R, Mechanical, Synchromesh Gears | |
| Clutch Type | Single Dry Plate, Hydraulic Control | |
| Clutch Diameter (mm) | 430, 4.5 mm High Wear | |
| Axle | ||
| Front Axle Model, Type | IF 7.0 | |
| Rear Axle Model, Type | MT36 610 (Hub Reduction) | |
| Rear Axle Ratio* | 4.55 | |
| Dimensions (mm): All Dimensions are for CBC | ||
| Wheel Base (mm): | 3600 | |
| Loading Span (ft)/ Loadbody cpc (Cu.m): | NA | |
| Overall Length (mm): | 6063 | |
| Overall Width (mm): | 2490 | |
| Overall Height (mm) (CBC): | 2975 | |
| Front Overhang (mm): | 1485 | |
| Rear Overhang (mm): | 978 | |
| Minimum Ground Clearance (mm): | 304 | |
| Weight | ||
| Gross Combination Weight | 54,000 kgs with Suitable Three Axle Trailer - greater than 3m tridem axle spacing & air suspension on all three trailer axles | |
| Chassis Frame, Suspension & Tyres | ||
| Frame Section (DxWxT) (mm) | 288 x 70 x 9 | |
| Front Suspension | Parabolic Type Leaf Spring with 2 Hydraulic Shock Absorbers | |
| Rear Suspension | Semi-Elliptical Leaf Spring | |
| Anti Roll Bar | Standard on Front Axle | |
| Brakes & Tyres | ||
| Service Brake | Pneumatic, Foot Operated, Dual Line with ABS | |
| Parking Brake | Pneumatically Operated Hand Control Valve | |
| Front Axle Brake | Ø 410 drum | |
| Rear Axle Brake | Ø 410 drum | |
| Tyre Size | Radial Tyre - 295/90R20, Tubeless tyre with Rib & Lug - 295/80R22.5 | |
| Steering & Cabin | ||
| Steering Type | Hydraulic Power Assisted | |
| Cabin: | Sleeper | |
| Fuel Tank & Electricals | ||
| Fuel Tank/ Filling Capacity | 455L/ 430L | |
| Adblue Tank/ Filling Capacity | 60L/ 51L | |
| Voltage | 24V | |
| Battery Capacity | 120Ah | |
| Performance | ||
| Maximum Gradeability % | 23.16% (54t), 24.13% (52t), 25.2% (50t) | |
| Maximum Geared Speed | 80 kmph | |
| Turning Circle Diameter (TCD)* | 13.1 m | |















