SPECIFICATIONS
| PowerTrain | ||||
|---|---|---|---|---|
| Engine | ||||
| Engine Model | 4D34i | |||
| Maximum Power, kW | 125 kW @ 2500 rpm | |||
| Maximum Torque, Nm | 520 Nm @ 1200 - 1600 rpm | |||
| No. of Cylinders, cc | 4, 3900 | |||
| Emission Standard | Bharat Stage VI - OBD-2 | |||
| Gearbox | ||||
| Gear Box Model & Type | Improved G85, 6F+1R, Mechanical, Synchromesh Gears | |||
| Clutch Type | Single Dry Plate, Hydraulic Control | |||
| Clutch Dia, Wear (mm) | 362, 3.6 | |||
| Power Take Off | Auxiliary Fitment | |||
| Axle | ||||
| Front Axle | IF 7.0 | |||
| Rear Axle | MS 145 | |||
| Rear Axle Ratio | 5.57 (S) 6.17 (O) | |||
| Chassis Frame, Suspension & Tyres | ||||
| Frame Section (D x W x T) mm | 274 x 70 x 7 | |||
| Front Suspension | Multileaf Spring | |||
| Rear Suspension | Multileaf Spring | |||
| Anti-Roll Bar | Optional on both axles | |||
| Brakes | ||||
| Service Brake | Pneumatic, Foot Operated, Dual Line with ABS | |||
| Parking Brake | Spring Actuated with Hand Brake Valve @ Cab | |||
| Front Brake Size (mm) & Type | Ø 410 drum | |||
| Rear Brake Size (mm) & Type | Ø 410 drum | |||
| Cabin & Steering | ||||
| Cabin | Sleeper Cabin | |||
| Steering Type | Hyraulic Power Assisted | |||
| Electricals | ||||
| Battery Capacity | 75Ah/100Ah(HAP) | |||
| Voltage | 24V | |||
| Tyres | ||||
| Pattern & Size | Radial tyres - 295/90R20 Tubeless tyres - 295/80R22.5 | |||
| Weight | ||||
| Gross Vehicle Weight - GVW | 18500 kgs | |||
| Dimensions (Mm): All Dimensions Are For CBC | ||||
| Wheel Base (mm): | 5100 | 5900 | 5900 | 6700 |
| Loading Span (mm): | 6185 | 6985 | 7400 | 9580 |
| Overall Length (mm): | 8600 | 9400 | 9815 | 11995 |
| Overall Width (mm): | 2457 | 2457 | 2457 | 2457 |
| Overall Height (mm) (CBC): | 2600 | 2600 | 2600 | 2600 |
| Front Overhang (mm): | 1335 | 1335 | 1335 | 1335 |
| Rear Overhang (mm): | 2165 | 2165 | 2580 | 3960 |
| Ground Clearance (mm): | 275 | 275 | 275 | 275 |
| Fuel Tank | ||||
| Fuel Tank / Filling Capacity | 215L/200L | 215L/200L | 215L/200L | 760L/710L (Dual Tank) |
| Adblue Tank / Filling Capacity | 43L/36L | 43L/36L | 43L/36L | 43L/36L |
| Performance | ||||
| TCD (m) | 17.3 m | 19.3 m | 19.3 m | 22.6 m |
| Maximum Gradeability % | 5.57 RAR - 21.2% | 6.17 RAR - 23.6% | ||
| Maximum Geared Speed kmph | 80 kmph & 60 kmph for tankers | |||















