SPECIFICATIONS
| PowerTrain | ||
| Engine | ||
| Model | OM 926 | |
| Maximum Power, kW | 210 kW @ 2200 rpm | |
| Maximum Torque, Nm | 1100 Nm @ 1200 - 1600 rpm | |
| No. of Cylinders, Displacement (CC) | 6, 7200 | |
| Emission Compliance | Bharat Stage VI | |
| Gearbox | ||
| Gearbox Model & Type | G 131, 9F+1R, Mechanical, Synchromesh Gears | |
| Clutch Type | Single Dry Plate, Hydraulic Control | |
| Clutch Diameter (mm) | 430, 4.5 mm | |
| Axle | ||
| Front Axle Model, Type | IF 7.5 | |
| Rear Axle Model, Type | RA1 MT 610, RA2 MT 610 Hub Reduction | |
| Rear Axle Ratio* | 6.18 | |
| Dimensions (mm): All Dimensions are for CBC | ||
| Wheel Base (mm): | 5175 | |
| Loading Span (ft)/ Loadbody cpc (Cu.m): | 18 Cu.m Scoop | 23 Cu.m Box |
| Overall Length (mm): | 8085 | |
| Overall Width (mm): | 2490 | |
| Overall Height (mm) (CBC): | 2962 | |
| Front Overhang (mm): | 1485 | |
| Rear Overhang (mm): | 750 | |
| Minimum Ground Clearance (mm): | 359 | |
| Weight | ||
| Gross Vehicle Weight | 35000 kgs Mining Tyre | |
| Frame Section (DxWxT) (mm) | 288 x 70 x 9 | |
| Front Suspension | Parabolic Type Leaf Spring with 2 Hydraulic Shock Absorbers | |
| Rear Suspension | Bogie Suspension | |
| Anti Roll Bar | Front Standard, Rear Standard RA2 | |
| Brakes & Tyres | ||
| Service Brake | Pneumatic Foot Operated, Dual Line with ABS | |
| Parking Brake | Pneumatically Operated Hand Control Valve | |
| Front Axle Brake | 410 drum | |
| Rear Axle Brake | 410 drum | |
| Tyre Size | Mining Tyre (12x20 - 20 PR mine) | |
| Steering & Cabin | ||
| Steering Type | Hydraulic Power Assisted | |
| Cabin: | Day | |
| Fuel Tank & Electricals | ||
| Filling Capacity | 215L/ 200L | |
| Adblue Tank/ Filling Capacity | 43L/ 36L | |
| Voltage | 24V | |
| Battery Capacity | 120Ah | |
| Performance | ||
| Maximum Gradeability % | 51.4% | |
| Maximum Geared Speed | 60 kmph | |
| Turning Circle Diameter (TCD)* | 23.1 m | |















